Skip to contents

Compare Diversity Measures

Usage

diversity.compare(
  x,
  group,
  R = 1000,
  base = exp(1),
  na.omit = TRUE,
  global.test = TRUE,
  pairwise.test = TRUE,
  bootstrap.ci = TRUE,
  diversity.profile = TRUE,
  p.adjust.method = c("bonferroni", "holm"),
  ci.conf = 0.95,
  ci.type = c("perc", "bca"),
  q = seq(0, 3, 0.1),
  parallel = c("no", "multicore", "snow"),
  ncpus = 1L,
  cl = NULL
)

Arguments

x

A factor vector of categories (e.g., species, traits). The frequency of each level is treated as the abundance of that category.

group

A factor vector indicating the group of each observation. Must have the same length as x.

R

Integer specifying the number of permutations. Default is 1000.

base

The logarithm base to be used for computation of shannon family of diversity indices. Default is exp(1).

na.omit

logical. If TRUE, missing values (NA) are ignored and not included as a distinct factor level for computation. Default is TRUE.

global.test

logical. If TRUE performs the global permutation tests for the diversity measures. Default is TRUE.

pairwise.test

logical. If TRUE performs the pairwise permutation tests for the diversity measures. Default is TRUE.

bootstrap.ci

logical. If TRUE computes the bootstrap confidence intervals for the diversity measures. Default is TRUE.

diversity.profile

logical. If TRUE diversity profiles. Default is TRUE.

p.adjust.method

(perm.test.pairwise only) Method for adjusting p-values for multiple comparisons. Options include "bonferroni" and "holm". Default is "bonferroni".

ci.conf

Confidence level of the bootstrap interval. Default is 0.95.

ci.type

A vector of character strings representing the type of intervals required. The options are c("perc", "bca").

q

The order of the parametric index.

parallel

The type of parallel operation to be used (if any). If missing, the default is taken from the option "boot.parallel" (and if that is not set, "no").

ncpus

integer: number of processes to be used in parallel operation: typically one would chose this to the number of available CPUs.

cl

An optional parallel or snow cluster for use if parallel = "snow". If not supplied, a cluster on the local machine is created for the duration of the boot call.

Value

A list with the following elements.

Diversity Indices

A data frame of the different diversity indices computed for each group.

Global Test

A data frame of results of global permutation test including the test statistic (weighted sum of squares between group summary indices) and the p value for the different diversity indices.

Pairwise Test

A list of the following data frames.

p-value

A data frame of p values for each between group comparison for different diversity measures.

cld

A data frame of compact letter displays of significant differences among groups for different diversity measures.

Bootstrap CIs

A data frame of lower and upper bootstrap confidence intervals computed for each group in different diversity measures.

Diversity profiles

A list of data frames of Hill, Renyi and Tsallis diversity profiles computed for each group.

Examples

library(EvaluateCore)

pdata <- cassava_CC

qual <- c("CUAL", "LNGS", "PTLC", "DSTA", "LFRT", "LBTEF", "CBTR", "NMLB",
          "ANGB", "CUAL9M", "LVC9M", "TNPR9M", "PL9M", "STRP", "STRC",
          "PSTR")

# Convert qualitative data columns to factor
pdata[, qual] <- lapply(pdata[, qual], as.factor)

str(pdata)
#> 'data.frame':	168 obs. of  26 variables:
#>  $ CUAL  : Factor w/ 4 levels "Dark green","Green purple",..: 3 1 2 2 2 2 4 2 2 1 ...
#>  $ LNGS  : Factor w/ 3 levels "Long","Medium",..: 3 1 2 2 2 2 2 1 1 1 ...
#>  $ PTLC  : Factor w/ 5 levels "Dark green","Green purple",..: 3 4 4 4 4 5 4 2 2 5 ...
#>  $ DSTA  : Factor w/ 5 levels "Absent","Central part",..: 1 5 5 5 5 5 5 4 2 5 ...
#>  $ LFRT  : Factor w/ 4 levels "25-50% leaf retention",..: 1 1 1 1 3 2 2 2 2 2 ...
#>  $ LBTEF : Factor w/ 6 levels "0","1","2","3",..: 3 1 2 1 4 5 4 4 3 2 ...
#>  $ CBTR  : Factor w/ 3 levels "Cream","White",..: 2 2 2 2 1 2 1 1 1 1 ...
#>  $ NMLB  : Factor w/ 9 levels "0","1","2","3",..: 3 1 2 1 4 4 4 3 3 4 ...
#>  $ ANGB  : Factor w/ 4 levels "150-300","450-600",..: 1 4 1 4 2 2 2 1 2 2 ...
#>  $ CUAL9M: Factor w/ 5 levels "Dark green","Green",..: 1 1 3 5 3 3 5 5 5 4 ...
#>  $ LVC9M : Factor w/ 5 levels "Dark green","Green",..: 4 3 3 3 3 1 3 1 4 3 ...
#>  $ TNPR9M: Factor w/ 5 levels "1","2","3","4",..: 5 5 4 2 5 4 2 5 5 5 ...
#>  $ PL9M  : Factor w/ 2 levels "Long (25-30cm)",..: 2 2 1 1 1 1 1 1 2 2 ...
#>  $ STRP  : Factor w/ 4 levels "Absent","Intermediate",..: 2 3 1 1 1 1 4 1 1 4 ...
#>  $ STRC  : Factor w/ 2 levels "Absent","Present": 2 2 1 2 1 1 2 1 1 2 ...
#>  $ PSTR  : Factor w/ 2 levels "Irregular","Tending toward horizontal": 1 2 2 2 1 2 2 2 1 2 ...
#>  $ NMSR  : num  6 2 6 2 20 13 4 14 10 5 ...
#>  $ TTRN  : num  3 0.5 3 2 5 ...
#>  $ TFWSR : num  1.4 2.6 1.2 1.6 5 7 4.2 2.8 2.8 4 ...
#>  $ TTRW  : num  0.7 0.65 0.6 1.6 1.25 ...
#>  $ TFWSS : num  1 2.8 2.8 2.4 16 12 9 4.4 6.2 5 ...
#>  $ TTSW  : num  0.5 0.7 1.4 2.4 4 ...
#>  $ TTPW  : num  2.4 5.4 4 4 21 19 13.2 7.2 9 9 ...
#>  $ AVPW  : num  1.2 1.35 2 4 5.25 4.75 3.3 2.4 1.8 2.25 ...
#>  $ ARSR  : num  2 0 2 0 3 0 0 6 0 0 ...
#>  $ SRDM  : num  42 39.8 29.7 43 37.9 37 38.9 36.9 41 37.9 ...

diversity.compare(x = pdata$CUAL, group = pdata$LNGS, R = 100,
                  base = exp(1), na.omit = TRUE)
#> Computing diversity indices.
#> Performing global permutation tests.
#> 
#> Performing pairwise permutation tests.
#> Computing bootstrap confidence intervals.
#> Generating diversity profiles.
#> $`Diversity Indices`
#> # A tibble: 4 × 30
#>   group   richness margalef_index menhinick_index berger_parker
#>   <chr>      <int>          <dbl>           <dbl>         <dbl>
#> 1 Overall        4          0.585           0.309         0.530
#> 2 Long           3          0.468           0.354         0.514
#> 3 Medium         4          0.701           0.471         0.569
#> 4 Short          4          0.944           0.816         0.458
#> # ℹ 25 more variables: berger_parker_reciprocal <dbl>, simpson <dbl>,
#> #   gini_simpson <dbl>, simpson_max <dbl>, simpson_reciprocal <dbl>,
#> #   simpson_relative <dbl>, simpson_evenness <dbl>, shannon <dbl>,
#> #   shannon_max <dbl>, shannon_relative <dbl>, shannon_ens <dbl>,
#> #   heip_evenness <dbl>, mcintosh_diversity <dbl>, mcintosh_evenness <dbl>,
#> #   smith_wilson <dbl>, brillouin_index <dbl>, renyi_entropy_0 <dbl>,
#> #   renyi_entropy_1 <dbl>, renyi_entropy_2 <dbl>, tsallis_entropy_0 <dbl>, …
#> 
#> $`Global Test`
#>          Measure margalef_index menhinick_index berger_parker
#> 1 Test statistic     4.62557535      3.85787925     0.2539683
#> 2        p-value     0.08910891      0.06930693     0.6534653
#>   berger_parker_reciprocal   simpson gini_simpson simpson_max simpson_relative
#> 1                3.5485816 0.1459742    0.1459742   0.2857143        0.6397893
#> 2                0.5643564 0.5247525    0.4851485   0.0990099        0.2277228
#>     shannon shannon_max shannon_relative shannon_ens heip_evenness
#> 1 2.1255498   7.0871092       1.15089028  55.1369748    10.2305896
#> 2 0.3069307   0.0990099       0.03960396   0.2673267     0.0990099
#>   mcintosh_diversity mcintosh_evenness smith_wilson brillouin_index
#> 1          0.3514116         1.0809743   3.78072900       0.2103725
#> 2          0.2178218         0.1485149   0.00990099       0.8316832
#> 
#> $`Pairwise Test`
#> $`Pairwise Test`$`p-value`
#>        Comparison margalef_index menhinick_index berger_parker
#> 1  Long vs Medium     1.00000000      1.00000000             1
#> 2   Long vs Short     0.02970297      0.02970297             1
#> 3 Medium vs Short     1.00000000      1.00000000             1
#>   berger_parker_reciprocal   simpson gini_simpson simpson_max simpson_relative
#> 1                        1 1.0000000     1.000000   1.0000000        1.0000000
#> 2                        1 0.8613861     1.000000   0.8316832        1.0000000
#> 3                        1 1.0000000     0.950495   1.0000000        0.8910891
#>     shannon shannon_max shannon_relative shannon_ens heip_evenness
#> 1 1.0000000   1.0000000        0.9801980   1.0000000     1.0000000
#> 2 0.2970297   0.7128713        1.0000000   0.3267327     1.0000000
#> 3 0.6831683   1.0000000        0.4752475   0.5346535     0.5346535
#>   mcintosh_diversity mcintosh_evenness smith_wilson brillouin_index
#> 1          1.0000000         0.7425743    1.0000000               1
#> 2          0.4455446         1.0000000    1.0000000               1
#> 3          0.3564356         0.6237624    0.1188119               1
#> 
#> $`Pairwise Test`$cld
#>    Group margalef_index menhinick_index berger_parker berger_parker_reciprocal
#> 1   Long              a               a             a                        a
#> 2 Medium             ab              ab             a                        a
#> 3  Short              b               b             a                        a
#>   simpson gini_simpson simpson_max simpson_relative shannon shannon_max
#> 1       a            a           a                a       a           a
#> 2       a            a           a                a       a           a
#> 3       a            a           a                a       a           a
#>   shannon_relative shannon_ens heip_evenness mcintosh_diversity
#> 1                a           a             a                  a
#> 2                a           a             a                  a
#> 3                a           a             a                  a
#>   mcintosh_evenness smith_wilson brillouin_index
#> 1                 a            a               a
#> 2                 a            a               a
#> 3                 a            a               a
#> 
#> 
#> $`Bootstrap CIs`
#>        Group-CI margalef_index menhinick_index berger_parker
#> 1   Long: lower      0.4676540       0.3535534     0.4027778
#> 2   Long: upper      0.4676540       0.3535534     0.6388889
#> 3 Medium: lower      0.4676540       0.3535534     0.4451389
#> 4 Medium: upper      0.7014810       0.4714045     0.7010417
#> 5  Short: lower      0.6293160       0.6123724     0.3333333
#> 6  Short: upper      0.9439739       0.8164966     0.6666667
#>   berger_parker_reciprocal   simpson gini_simpson simpson_max simpson_relative
#> 1                 1.619091 0.3573495    0.5207948   0.6666667        0.7727431
#> 2                 2.400000 0.4783372    0.6525752   0.6666667        0.9800637
#> 3                 1.471500 0.3587674    0.4611304   0.6666667        0.6932999
#> 4                 2.284476 0.5274981    0.6519965   0.7500000        0.9377894
#> 5                 1.500000 0.2673611    0.4514757   0.6666667        0.6968027
#> 6                 3.000000 0.4874132    0.7395833   0.7500000        0.9861111
#>    shannon shannon_max shannon_relative shannon_ens heip_evenness
#> 1 1.268182    1.584963        0.8026677    3.651240     1.2834996
#> 2 1.550426    1.584963        0.9822709    4.723640     1.8458488
#> 3 1.211598    1.584963        0.6511038    3.348900     0.9269083
#> 4 1.681684    2.000000        0.9404166    5.256166     1.7534524
#> 5 1.199287    1.584963        0.6862734    3.586009     0.9742734
#> 6 1.928964    2.000000        0.9862707    7.085143     2.0408130
#>   mcintosh_diversity mcintosh_evenness smith_wilson brillouin_index
#> 1          0.3468894         0.7185593    0.5133413       0.8075800
#> 2          0.4663058         0.9768175    0.8094535       1.0112951
#> 3          0.3182851         0.6125709    0.3527128       0.7626342
#> 4          0.4622680         0.9136435    0.7572221       1.0709931
#> 5          0.3521915         0.6131844    0.4439441       0.7965172
#> 6          0.6067909         0.9754167    0.8313911       1.1432544
#> 
#> $`Diversity profiles`
#> $`Diversity profiles`$hill
#> $`Diversity profiles`$hill$Long
#>      q observed     mean    lower    upper
#> 1  0.0 3.000000 3.000000 3.000000 3.000000
#> 2  0.1 2.970041 2.964507 2.913407 2.992622
#> 3  0.2 2.940750 2.930167 2.830548 2.985350
#> 4  0.3 2.912153 2.896998 2.751983 2.978185
#> 5  0.4 2.884272 2.865008 2.680495 2.971129
#> 6  0.5 2.857124 2.834195 2.614262 2.964182
#> 7  0.6 2.830721 2.804551 2.553018 2.957346
#> 8  0.7 2.805073 2.776061 2.496473 2.950622
#> 9  0.8 2.780186 2.748702 2.444321 2.944010
#> 10 0.9 2.756060 2.722450 2.396682 2.937511
#> 11 1.0 2.732695 2.697274 2.352870 2.931125
#> 12 1.1 2.710085 2.673144 2.312557 2.924853
#> 13 1.2 2.688224 2.650026 2.275449 2.918694
#> 14 1.3 2.667101 2.627884 2.241266 2.912648
#> 15 1.4 2.646704 2.606682 2.209749 2.906716
#> 16 1.5 2.627019 2.586383 2.180659 2.900895
#> 17 1.6 2.608031 2.566953 2.153775 2.895187
#> 18 1.7 2.589722 2.548353 2.128895 2.889590
#> 19 1.8 2.572075 2.530549 2.105837 2.884104
#> 20 1.9 2.555070 2.513506 2.079712 2.878727
#> 21 2.0 2.538688 2.497189 2.054650 2.873458
#> 22 2.1 2.522908 2.481565 2.031210 2.868297
#> 23 2.2 2.507711 2.466602 2.009283 2.863243
#> 24 2.3 2.493075 2.452270 1.988766 2.858293
#> 25 2.4 2.478981 2.438538 1.969563 2.853447
#> 26 2.5 2.465409 2.425378 1.951581 2.848703
#> 27 2.6 2.452337 2.412763 1.934733 2.844060
#> 28 2.7 2.439748 2.400666 1.918939 2.839516
#> 29 2.8 2.427621 2.389062 1.904123 2.835070
#> 30 2.9 2.415938 2.377927 1.890216 2.830720
#> 31 3.0 2.404680 2.367239 1.877151 2.826465
#> 
#> $`Diversity profiles`$hill$Medium
#>      q observed     mean    lower    upper
#> 1  0.0 4.000000 3.720000 3.000000 4.000000
#> 2  0.1 3.775167 3.554848 2.917060 3.878659
#> 3  0.2 3.586424 3.411515 2.838319 3.765974
#> 4  0.3 3.427791 3.286906 2.763841 3.661485
#> 5  0.4 3.293906 3.178177 2.693637 3.564688
#> 6  0.5 3.180150 3.082815 2.627668 3.475057
#> 7  0.6 3.082659 2.998661 2.565856 3.392056
#> 8  0.7 2.998274 2.923904 2.508087 3.315162
#> 9  0.8 2.924454 2.857039 2.454214 3.248289
#> 10 0.9 2.859178 2.796834 2.400441 3.186299
#> 11 1.0 2.800853 2.742283 2.348804 3.126733
#> 12 1.1 2.748230 2.692567 2.300256 3.063674
#> 13 1.2 2.700330 2.647019 2.252135 3.014408
#> 14 1.3 2.656390 2.605094 2.200321 2.976618
#> 15 1.4 2.615811 2.566344 2.152981 2.943430
#> 16 1.5 2.578125 2.530400 2.109680 2.922474
#> 17 1.6 2.542961 2.496955 2.070033 2.903089
#> 18 1.7 2.510025 2.465752 2.033698 2.884995
#> 19 1.8 2.479080 2.436571 2.000366 2.867969
#> 20 1.9 2.449934 2.409227 1.969761 2.851665
#> 21 2.0 2.422430 2.383558 1.941635 2.833472
#> 22 2.1 2.396434 2.359423 1.915760 2.816125
#> 23 2.2 2.371835 2.336700 1.891934 2.799526
#> 24 2.3 2.348536 2.315280 1.869970 2.783596
#> 25 2.4 2.326451 2.295065 1.849702 2.768270
#> 26 2.5 2.305505 2.275967 1.830976 2.753492
#> 27 2.6 2.285629 2.257907 1.813656 2.739219
#> 28 2.7 2.266761 2.240814 1.797617 2.725413
#> 29 2.8 2.248843 2.224623 1.782746 2.712043
#> 30 2.9 2.231821 2.209274 1.768940 2.699083
#> 31 3.0 2.215647 2.194711 1.756108 2.686511
#> 
#> $`Diversity profiles`$hill$Short
#>      q observed     mean    lower    upper
#> 1  0.0 4.000000 3.920000 3.000000 4.000000
#> 2  0.1 3.933810 3.834336 2.921506 3.988856
#> 3  0.2 3.870196 3.753673 2.846484 3.977595
#> 4  0.3 3.809136 3.677884 2.775035 3.966257
#> 5  0.4 3.750595 3.606797 2.707211 3.955115
#> 6  0.5 3.694521 3.540210 2.643022 3.944035
#> 7  0.6 3.640856 3.477895 2.582436 3.933020
#> 8  0.7 3.589527 3.419614 2.525386 3.922074
#> 9  0.8 3.540459 3.365120 2.471777 3.911201
#> 10 0.9 3.493567 3.314170 2.421490 3.900405
#> 11 1.0 3.448767 3.266524 2.351508 3.889690
#> 12 1.1 3.405970 3.221950 2.282823 3.879059
#> 13 1.2 3.365087 3.180229 2.220895 3.868516
#> 14 1.3 3.326031 3.141152 2.165081 3.858063
#> 15 1.4 3.288713 3.104524 2.114774 3.847703
#> 16 1.5 3.253050 3.070164 2.070403 3.837438
#> 17 1.6 3.218958 3.037901 2.030373 3.827273
#> 18 1.7 3.186359 3.007579 1.994125 3.817208
#> 19 1.8 3.155176 2.979054 1.961252 3.807245
#> 20 1.9 3.125338 2.952193 1.931386 3.797388
#> 21 2.0 3.096774 2.926872 1.904202 3.787636
#> 22 2.1 3.069420 2.902980 1.879410 3.777993
#> 23 2.2 3.043214 2.880412 1.856755 3.768459
#> 24 2.3 3.018098 2.859073 1.836008 3.759036
#> 25 2.4 2.994016 2.838875 1.816971 3.749724
#> 26 2.5 2.970917 2.819739 1.799467 3.740525
#> 27 2.6 2.948751 2.801590 1.783340 3.731439
#> 28 2.7 2.927474 2.784361 1.768452 3.722468
#> 29 2.8 2.907041 2.767989 1.754681 3.713611
#> 30 2.9 2.887412 2.752418 1.741920 3.704868
#> 31 3.0 2.868549 2.737593 1.730072 3.696241
#> 
#> attr(,"R")
#> [1] 100
#> attr(,"conf")
#> [1] 0.95
#> attr(,"parameter")
#> [1] "hill"
#> attr(,"ci.type")
#> [1] "perc"
#> 
#> $`Diversity profiles`$renyi
#> $`Diversity profiles`$renyi$Long
#>      q  observed      mean     lower    upper
#> 1  0.0 1.0986123 1.0986123 1.0986123 1.098612
#> 2  0.1 1.0885756 1.0867065 1.0716769 1.096389
#> 3  0.2 1.0786646 1.0749957 1.0450036 1.094156
#> 4  0.3 1.0688928 1.0635027 1.0187053 1.091913
#> 5  0.4 1.0592726 1.0522473 0.9928892 1.089662
#> 6  0.5 1.0498155 1.0412470 0.9676551 1.087404
#> 7  0.6 1.0405315 1.0305164 0.9430928 1.085140
#> 8  0.7 1.0314297 1.0200672 0.9192806 1.082870
#> 9  0.8 1.0225177 1.0099086 0.8962842 1.080596
#> 10 0.9 1.0138021 1.0000474 0.8741559 1.078319
#> 11 1.0 1.0052882 0.9904876 0.8529346 1.076038
#> 12 1.1 0.9969801 0.9812315 0.8326461 1.073757
#> 13 1.2 0.9888807 0.9722792 0.8135935 1.071474
#> 14 1.3 0.9809920 0.9636289 0.7960083 1.069192
#> 15 1.4 0.9733151 0.9552777 0.7793783 1.066912
#> 16 1.5 0.9658499 0.9472210 0.7636711 1.064634
#> 17 1.6 0.9585956 0.9394532 0.7488499 1.062359
#> 18 1.7 0.9515507 0.9319679 0.7348751 1.060089
#> 19 1.8 0.9447130 0.9247578 0.7217054 1.057824
#> 20 1.9 0.9380796 0.9178153 0.7092988 1.055565
#> 21 2.0 0.9316472 0.9111322 0.6976128 1.053313
#> 22 2.1 0.9254122 0.9046999 0.6855324 1.051311
#> 23 2.2 0.9193702 0.8985098 0.6741376 1.049335
#> 24 2.3 0.9135169 0.8925532 0.6633944 1.047385
#> 25 2.4 0.9078477 0.8868214 0.6532689 1.045462
#> 26 2.5 0.9023576 0.8813057 0.6437270 1.043564
#> 27 2.6 0.8970416 0.8759974 0.6347355 1.041693
#> 28 2.7 0.8918947 0.8708883 0.6262620 1.039846
#> 29 2.8 0.8869118 0.8659701 0.6182754 1.038026
#> 30 2.9 0.8820876 0.8612349 0.6107455 1.036231
#> 31 3.0 0.8774170 0.8566748 0.6036439 1.034460
#> 
#> $`Diversity profiles`$renyi$Medium
#>      q  observed      mean     lower    upper
#> 1  0.0 1.3862944 1.2712215 1.0986123 1.386294
#> 2  0.1 1.3284446 1.2354654 1.0754906 1.356920
#> 3  0.2 1.2771555 1.2023144 1.0524286 1.328999
#> 4  0.3 1.2319160 1.1716614 1.0295155 1.302535
#> 5  0.4 1.1920742 1.1433397 1.0068396 1.277477
#> 6  0.5 1.1569284 1.1171510 0.9844864 1.253727
#> 7  0.6 1.1257925 1.0928886 0.9625369 1.231286
#> 8  0.7 1.0980367 1.0703514 0.9410657 1.210094
#> 9  0.8 1.0731077 1.0493541 0.9201397 1.190085
#> 10 0.9 1.0505342 1.0297308 0.8998173 1.171190
#> 11 1.0 1.0299241 1.0113363 0.8801472 1.153339
#> 12 1.1 1.0109570 0.9940456 0.8611687 1.136461
#> 13 1.2 0.9933740 0.9777519 0.8398910 1.121734
#> 14 1.3 0.9769680 0.9623642 0.8183980 1.109621
#> 15 1.4 0.9615743 0.9478051 0.7982844 1.098325
#> 16 1.5 0.9470625 0.9340086 0.7796244 1.090874
#> 17 1.6 0.9333293 0.9209177 0.7621082 1.084958
#> 18 1.7 0.9202928 0.9084831 0.7456683 1.077946
#> 19 1.8 0.9078876 0.8966617 0.7302405 1.067209
#> 20 1.9 0.8960613 0.8854153 0.7157642 1.057666
#> 21 2.0 0.8847711 0.8747096 0.7021816 1.051146
#> 22 2.1 0.8739819 0.8645137 0.6894378 1.044707
#> 23 2.2 0.8636641 0.8547994 0.6774802 1.038548
#> 24 2.3 0.8537922 0.8455406 0.6662590 1.032869
#> 25 2.4 0.8443440 0.8367132 0.6557266 1.028852
#> 26 2.5 0.8352998 0.8282945 0.6458380 1.024978
#> 27 2.6 0.8266413 0.8202633 0.6365508 1.021234
#> 28 2.7 0.8183519 0.8125996 0.6278246 1.017608
#> 29 2.8 0.8104158 0.8052847 0.6196218 1.014093
#> 30 2.9 0.8028180 0.7983005 0.6119070 1.010680
#> 31 3.0 0.7955444 0.7916303 0.6046468 1.007362
#> 
#> $`Diversity profiles`$renyi$Short
#>      q observed      mean     lower    upper
#> 1  0.0 1.386294 1.3517725 1.0986123 1.386294
#> 2  0.1 1.369609 1.3302319 1.0745579 1.380347
#> 3  0.2 1.353305 1.3093484 1.0503188 1.374583
#> 4  0.3 1.337402 1.2891692 1.0260126 1.369001
#> 5  0.4 1.321914 1.2697285 1.0017614 1.363601
#> 6  0.5 1.306851 1.2510482 0.9776878 1.358383
#> 7  0.6 1.292219 1.2331396 0.9539118 1.353343
#> 8  0.7 1.278021 1.2160045 0.9305471 1.348480
#> 9  0.8 1.264256 1.1996371 0.9076982 1.343791
#> 10 0.9 1.250923 1.1840250 0.8854578 1.339272
#> 11 1.0 1.238017 1.1691507 0.8639052 1.334920
#> 12 1.1 1.225530 1.1549928 0.8431051 1.330730
#> 13 1.2 1.213454 1.1415269 0.8165183 1.326652
#> 14 1.3 1.201780 1.1287264 0.7909496 1.322228
#> 15 1.4 1.190496 1.1165637 0.7671094 1.317886
#> 16 1.5 1.179593 1.1050098 0.7449247 1.313625
#> 17 1.6 1.169058 1.0940359 0.7243118 1.309446
#> 18 1.7 1.158879 1.0836130 0.7051809 1.305345
#> 19 1.8 1.149044 1.0737128 0.6874391 1.301324
#> 20 1.9 1.139542 1.0643073 0.6709929 1.297380
#> 21 2.0 1.130361 1.0553696 0.6557503 1.293513
#> 22 2.1 1.121489 1.0468738 0.6416223 1.290362
#> 23 2.2 1.112914 1.0387949 0.6285237 1.287322
#> 24 2.3 1.104627 1.0311092 0.6163742 1.284387
#> 25 2.4 1.096616 1.0237942 0.6050982 1.281554
#> 26 2.5 1.088871 1.0168283 0.5946253 1.278818
#> 27 2.6 1.081382 1.0101915 0.5848902 1.276176
#> 28 2.7 1.074140 1.0038644 0.5758327 1.273622
#> 29 2.8 1.067136 0.9978293 0.5673973 1.271154
#> 30 2.9 1.060361 0.9920691 0.5595332 1.268767
#> 31 3.0 1.053806 0.9865680 0.5521937 1.266458
#> 
#> attr(,"R")
#> [1] 100
#> attr(,"conf")
#> [1] 0.95
#> attr(,"parameter")
#> [1] "renyi"
#> attr(,"ci.type")
#> [1] "perc"
#> 
#> $`Diversity profiles`$tsallis
#> $`Diversity profiles`$tsallis$Long
#>      q  observed      mean     lower     upper
#> 1  0.0 2.0000000 2.0000000 2.0000000 2.0000000
#> 2  0.1 1.8485612 1.8430441 1.7910575 1.8700431
#> 3  0.2 1.7126236 1.7031448 1.6149316 1.7506878
#> 4  0.3 1.5903508 1.5781030 1.4655903 1.6409685
#> 5  0.4 1.4801432 1.4660366 1.3351151 1.5400141
#> 6  0.5 1.3806058 1.3653308 1.2219832 1.4470380
#> 7  0.6 1.2905205 1.2745974 1.1235738 1.3613299
#> 8  0.7 1.2088223 1.1926393 1.0375969 1.2822476
#> 9  0.8 1.1345790 1.1184225 0.9621552 1.2092105
#> 10 0.9 1.0669734 1.0510515 0.8958623 1.1416928
#> 11 1.0 1.0052882 0.9897487 0.8372554 1.0792184
#> 12 1.1 0.9488928 0.9338379 0.7851750 1.0213560
#> 13 1.2 0.8972324 0.8827291 0.7386987 0.9677144
#> 14 1.3 0.8498176 0.8359070 0.6970527 0.9179385
#> 15 1.4 0.8062167 0.7929199 0.6595853 0.8717060
#> 16 1.5 0.7660477 0.7533715 0.6257467 0.8287239
#> 17 1.6 0.7289728 0.7169132 0.5950708 0.7887259
#> 18 1.7 0.6946920 0.6832376 0.5671616 0.7514697
#> 19 1.8 0.6629392 0.6520730 0.5416815 0.7167346
#> 20 1.9 0.6334774 0.6231791 0.5183417 0.6843196
#> 21 2.0 0.6060957 0.5963426 0.4968943 0.6540413
#> 22 2.1 0.5806057 0.5713739 0.4771259 0.6257325
#> 23 2.2 0.5568392 0.5481041 0.4588522 0.5992404
#> 24 2.3 0.5346455 0.5263826 0.4419134 0.5744256
#> 25 2.4 0.5138895 0.5060746 0.4262648 0.5511604
#> 26 2.5 0.4944499 0.4870595 0.4120504 0.5293282
#> 27 2.6 0.4762176 0.4692288 0.3987271 0.5088220
#> 28 2.7 0.4590941 0.4524852 0.3862123 0.4895440
#> 29 2.8 0.4429909 0.4367409 0.3744335 0.4714044
#> 30 2.9 0.4278278 0.4219168 0.3633266 0.4543207
#> 31 3.0 0.4135320 0.4079413 0.3528350 0.4382174
#> 
#> $`Diversity profiles`$tsallis$Medium
#>      q  observed      mean     lower     upper
#> 1  0.0 3.0000000 2.6200000 2.0000000 3.0000000
#> 2  0.1 2.5617123 2.3001691 1.8070878 2.6641696
#> 3  0.2 2.2224763 2.0400464 1.6383924 2.3820368
#> 4  0.3 1.9552854 1.8257399 1.4905924 2.1432938
#> 5  0.4 1.7411443 1.6470172 1.3608427 1.9398361
#> 6  0.5 1.5665950 1.4962700 1.2467044 1.7652446
#> 7  0.6 1.4220235 1.3677850 1.1460846 1.6144161
#> 8  0.7 1.3004971 1.2572269 1.0571861 1.4810648
#> 9  0.8 1.1969637 1.1612703 0.9784642 1.3638935
#> 10 0.9 1.1076994 1.0773365 0.9085899 1.2608095
#> 11 1.0 1.0299241 1.0034035 0.8464190 1.1697039
#> 12 1.1 0.9615347 0.9378685 0.7883323 1.0888291
#> 13 1.2 0.9009177 0.8794473 0.7342359 1.0167313
#> 14 1.3 0.8468176 0.8271002 0.6866586 0.9527941
#> 15 1.4 0.7982434 0.7799771 0.6446108 0.8954410
#> 16 1.5 0.7544018 0.7373768 0.6072742 0.8436423
#> 17 1.6 0.7146493 0.6987154 0.5739693 0.7966894
#> 18 1.7 0.6784574 0.6635031 0.5441299 0.7539833
#> 19 1.8 0.6453869 0.6313260 0.5172818 0.7151080
#> 20 1.9 0.6150691 0.6018316 0.4930261 0.6798456
#> 21 2.0 0.5871914 0.5747184 0.4710262 0.6474248
#> 22 2.1 0.5614865 0.5497265 0.4509970 0.6175388
#> 23 2.2 0.5377246 0.5266314 0.4326958 0.5904820
#> 24 2.3 0.5157061 0.5052374 0.4159152 0.5653574
#> 25 2.4 0.4952573 0.4853739 0.4004778 0.5419253
#> 26 2.5 0.4762260 0.4668914 0.3862306 0.5200429
#> 27 2.6 0.4584783 0.4496582 0.3730419 0.4996052
#> 28 2.7 0.4418959 0.4335582 0.3607975 0.4804871
#> 29 2.8 0.4263738 0.4184885 0.3493982 0.4625766
#> 30 2.9 0.4118190 0.4043577 0.3387576 0.4457736
#> 31 3.0 0.3981481 0.3910846 0.3288002 0.4299877
#> 
#> $`Diversity profiles`$tsallis$Short
#>      q  observed      mean     lower     upper
#> 1  0.0 3.0000000 2.8800000 2.0000000 3.0000000
#> 2  0.1 2.7003331 2.5734826 1.8147007 2.7421172
#> 3  0.2 2.4405950 2.3124385 1.6541673 2.5116032
#> 4  0.3 2.2146076 2.0888371 1.5145195 2.3052466
